This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
Latitude | 51.731000 |
Longitude | 0.468000 |
Chelmsford temp °C | 7.2 |
Chelmsford temp °F | 45 |
Weather | Clear |
Chelmsford Wind Speed (MPH) | 8.3 |
Chelmsford Wind Speed (KPH) | 13.3 |
Chelmsford Wind Direction | WNW |
Chelmsford Pressure (Millibars) | 1015 |
Chelmsford Pressure (in) | 29.97 |
Chelmsford Precipitation (mm) | 0 |
Chelmsford Precipitation (in) | 0 |
Chelmsford Humidity | 93% |
Chelmsford Feels Like °C | 4.7 |
Chelmsford Feels Like °F | 40.5 |
This data was last updated published on 17/11/2024 at 00:30.
Weather details on this platform are Powered by WeatherAPI.com