This page shows the latest weather conditions for Chelmsford, Essex.
More weather details for Chelmsford, Essex:
Latitude | 51.731000 |
Longitude | 0.468000 |
Chelmsford temp °C | 9.1 |
Chelmsford temp °F | 48.4 |
Weather | Overcast |
Chelmsford Wind Speed (MPH) | 13.2 |
Chelmsford Wind Speed (KPH) | 21.2 |
Chelmsford Wind Direction | SSW |
Chelmsford Pressure (Millibars) | 1023 |
Chelmsford Pressure (in) | 30.21 |
Chelmsford Precipitation (mm) | 0 |
Chelmsford Precipitation (in) | 0 |
Chelmsford Humidity | 93% |
Chelmsford Feels Like °C | 6.1 |
Chelmsford Feels Like °F | 43 |
This data was last updated published on 17/12/2024 at 13:00.
Weather details on this platform are Powered by WeatherAPI.com