This page was last updated on: 07/12/2025 13:59 PM
| School | Street | Locality | Town | Postcode | Distance | Ofsted Rating |
|---|---|---|---|---|---|---|
| Our Lady Immaculate Catholic Primary School | New London Road | Chelmsford | CM2 0RG | 0.3 | Good | |
| The Cathedral Church Of England Voluntary Aided Primary School, Chelmsford | Victoria Road | Chelmsford | CM1 1PA | 0.36 | Good | |
| Trinity Road Primary School | Trinity Road | Chelmsford | CM2 6HS | 0.45 | Good | |
| St Anne's School | 154 London Road | Chelmsford | CM2 0AW | 0.45 | n/a | |
| Oaklands Infant School | Vicarage Road | Chelmsford | CM2 9PH | 0.55 | n/a | |
| Chelmsford College | Moulsham Street | Chelmsford | CM2 0JQ | 0.58 | n/a | |
| St Cedd's School | 178a New London Road | Chelmsford | CM2 0AR | 0.63 | n/a | |
| Anglia Ruskin University | Rivermead Campus | Bishop Hall Lane | Chelmsford | CM1 1SQ | 0.67 | n/a |
| King Edward Vi Grammar School, Chelmsford | Broomfield Road | Chelmsford | CM1 3SX | 0.7 | Outstanding | |
| Community College Initiative Ltd | Unit 36 | Waterhouse Business Centre | CHELMSFORD | CM1 2QE | 0.79 | n/a |
House prices close to HIGH STREET, CHELMSFORD, CM1 1DE can be seen here
All school data published on our website is publically available data proided by the Gov.UK website.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.