This page was last updated on: 07/12/2025 13:59 PM
| School | Street | Locality | Town | Postcode | Distance | Ofsted Rating |
|---|---|---|---|---|---|---|
| King Edward Vi Grammar School, Chelmsford | Broomfield Road | Chelmsford | CM1 3SX | 0.26 | Outstanding | |
| The Cathedral Church Of England Voluntary Aided Primary School, Chelmsford | Victoria Road | Chelmsford | CM1 1PA | 0.26 | Good | |
| Anglia Ruskin University | Rivermead Campus | Bishop Hall Lane | Chelmsford | CM1 1SQ | 0.33 | n/a |
| Chelmsford County High School For Girls | Broomfield Road | Chelmsford | CM1 1RW | 0.4 | Outstanding | |
| Maltese Road Primary School | Maltese Road | Chelmsford | CM1 2PA | 0.41 | Good | |
| Our Lady Immaculate Catholic Primary School | New London Road | Chelmsford | CM2 0RG | 0.54 | Good | |
| Trinity Road Primary School | Trinity Road | Chelmsford | CM2 6HS | 0.64 | Good | |
| St Anne's School | 154 London Road | Chelmsford | CM2 0AW | 0.66 | n/a | |
| Kings Road Primary School | Kings Road | Chelmsford | CM1 2BB | 0.69 | Good | |
| Community College Initiative Ltd | Unit 36 | Waterhouse Business Centre | CHELMSFORD | CM1 2QE | 0.8 | n/a |
House prices close to CUNARD SQUARE, CHELMSFORD, CM1 1AU can be seen here
All school data published on our website is publically available data proided by the Gov.UK website.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.