This page was last updated on: 07/12/2025 13:59 PM
| School | Street | Locality | Town | Postcode | Distance | Ofsted Rating |
|---|---|---|---|---|---|---|
| King Edward Vi Grammar School, Chelmsford | Broomfield Road | Chelmsford | CM1 3SX | 0.32 | Outstanding | |
| The Cathedral Church Of England Voluntary Aided Primary School, Chelmsford | Victoria Road | Chelmsford | CM1 1PA | 0.35 | Good | |
| Our Lady Immaculate Catholic Primary School | New London Road | Chelmsford | CM2 0RG | 0.4 | Good | |
| Maltese Road Primary School | Maltese Road | Chelmsford | CM1 2PA | 0.45 | Good | |
| Anglia Ruskin University | Rivermead Campus | Bishop Hall Lane | Chelmsford | CM1 1SQ | 0.49 | n/a |
| St Anne's School | 154 London Road | Chelmsford | CM2 0AW | 0.51 | n/a | |
| Chelmsford County High School For Girls | Broomfield Road | Chelmsford | CM1 1RW | 0.52 | Outstanding | |
| Community College Initiative Ltd | Unit 36 | Waterhouse Business Centre | CHELMSFORD | CM1 2QE | 0.65 | n/a |
| St Cedd's School | 178a New London Road | Chelmsford | CM2 0AR | 0.66 | n/a | |
| Trinity Road Primary School | Trinity Road | Chelmsford | CM2 6HS | 0.69 | Good |
House prices close to BURGESS SPRINGS, CHELMSFORD, CM1 1DG can be seen here
All school data published on our website is publically available data proided by the Gov.UK website.
We make every effort to ensure that data used on this website is accurate and error free. No warranties or representations are made as to its completeness or accuracy. Please consult official, registered professionals before you make any property decisions.